Please keep checking this site for new phases!
Lot#
Size
. Lot#
Size
. Lot#
Size
. Lot#
Size
1 43 18,398 88 15,802 133 18,690
2 44 89 15,578 134 17,737
3 18,214 45 20,832 90 16,822 135 18,125
4 18,645 46 20,229 91 15,975 136 16,690
5 17,547 47 20,120 92 14,940 137 14,785
6 19,853 48 17,988 93 15,194 138 13,751
7 19,705 49 18,370 94 14,870 139 16,171
7 A 21,919 50 17,012 95 14,849 140 16,429
8 18,500 51 19,691 96 14,448 141 16,350
8 A 21,780 52 22,253 97 14,800 142 16,507
9 19,782 53 20,234 98 14,800 143 15,974
9 A 21,030 54 19,827 99 14,504 144 16,039
10 19,930 55 20,824 100 14,504 145 16,255
11 19,787 56 20,830 101 14,397 146 16,577
12 19,654 57 20,674 102 13,433 147 18,203
13 17,143 58 21,234 103 14,800 148 16,492
14 16,718 59 19,545 104 14,800 149 18,747
15 19,562 60 19,178 105 14,800 150 19,379
16 19,648 61 16,593 106 14,800 151 18,609
17 19,593 62 16,047 107 14,999 152 17,092
18 19,990 63 15,409 108 14,566 153 17,693
19 17,415 64 17,636 109 16,647 154 17,340
20 15,712 65 18,878 110 14,560 155 17,540
21 16,108 66 17,335 111 15,225 156 18,532
22 18,140 67 16,956 112 15,225 157 19,007
23 13,025 68 13,476 113 15,225 158 16,868
24 16,117 69 17,827 114 15,928 159 18,638
25 15,345 70 15,486 115 17,438 160 19,987
26 17,532 71 24,388 116 25,310 161 17,582
27 20,165 72 20,566 117 20,401 162 17,304
28 18,861 73 16,878 118 18,238 163 17,458
29 19,974 74 17,895 119 16,655 164 18,970
30 18,814 75 21,030 120 16,416 165 16,441
31 18,199 76 43,562 121 16,409 166 17,417
32 16,731 77 28,303 122 19,720 167 16,198
33 16,871 78 18,143 123 17,297 168 17,394
34 18,853 79 19,087 124 15,423 169 19,883
35 18,329 80 18,015 125 15,876 170 27,446
36 17,607 81 16,478 126 16,188 172 17,225
37 15,649 82 16,565 127 16,260 173 17,710
38 16,253 83 16,845 128 16,332 174 28,871
39 15,871 84 17,369 129 17,569 175 16,630
40 21,081 85 17,238 130 16,465 176 18,689
41 19,057 86 16,970 131 17,579 177 20,825
42 18,822 87 15,445 132 18,568 178 20,048

Homepage - Plan/Photos - About Egmont Development - About Grenada - Property Tax Info - Contact Info

last updated on 10/27/05